
Week of 11/09/2026 – 11/15/2026USDA Market News · national auction averages
Feeder cattle
Medium & Large 1–2, head-weighted across 215 auctions. A head is the class average at its own average weight.
WeightSteers, $/cwtvs last wka headHeifers, $/cwtvs last wka head
300–400 lb$535.81▼ 5.53$1,934$449.85▲ 0.40$1,624
400–500 lb$484.48▲ 5.74$2,214$416.41▲ 7.76$1,895
500–600 lb$432.80▲ 9.62$2,389$379.12▲ 10.49$2,074
600–700 lb$389.90▲ 13.03$2,499$345.74▲ 12.02$2,206
700–800 lb$346.83▲ 9.01$2,560$313.19▲ 1.00$2,336
800–900 lb$326.21▲ 3.24$2,773$300.67▲ 2.69$2,541
900–1000 lb$313.38▲ 0.39$2,958$286.65▼ 5.80$2,697
What are your calves worth this week? livestockhub.com
Averages, not bids.Not financial advice.